- P1Daniel MuñozGreičiausias ratasItaltrans Racing Team01:34.896
- P2Deniz öncüELF Marc VDS Racing Team+0.117 s
- P3Aron CanetELF Marc VDS Racing Team+0.224 s
| Vt.Dalyvis | Laikas / skirtumas |
|---|---|
| P1Daniel MuñozGreičiausias ratasItaltrans Racing Team | 01:34.896 |
| P2Deniz öncüELF Marc VDS Racing Team | +0.117 s |
| P3Aron CanetELF Marc VDS Racing Team | +0.224 s |
| P4David AlonsoCFMOTO Aspar Team | +0.245 s |
| P5Alonso LopezITALJET Gresini Moto2 | +0.274 s |
| P6Luca LunettaSpeedRS Team | +0.292 s |
| P7Tony ArbolinoREDS Fantic Racing | +0.293 s |
| P8Taiyo FurusatoIdemitsu Honda Team Asia | +0.360 s |
| P9Zonta Vd GoorberghMomoven Idrofoglia RW Racing Team | +0.419 s |
| P10Jose Antonio RuedaRed Bull KTM Ajo | +0.557 s |
| P11Joe RobertsOnlyFans American Racing Team | +0.609 s |
| P12Alberto FerrandezBLU CRU Pramac Yamaha Moto2 | +0.653 s |
| P13Jorge NavarroREDS Fantic Racing | +0.748 s |

