- P1Daniel HolgadoGreičiausias ratasCFMOTO Aspar Team35:46.382
- P2Daniel MuñozItaltrans Racing Team+1.226 s
- P3Manuel GonzalezLiqui Moly Dynavolt Intact GP+3.916 s
| Vt.Dalyvis | Laikas / skirtumas |
|---|---|
| P1Daniel HolgadoGreičiausias ratasCFMOTO Aspar Team | 35:46.382 |
| P2Daniel MuñozItaltrans Racing Team | +1.226 s |
| P3Manuel GonzalezLiqui Moly Dynavolt Intact GP | +3.916 s |
| P4Alex EscrigKLINT Racing Team | +4.497 s |
| P5David AlonsoCFMOTO Aspar Team | +8.652 s |
| P6Izan GuevaraBLU CRU Pramac Yamaha Moto2 | +8.778 s |
| P7Tony ArbolinoREDS Fantic Racing | +9.683 s |
| P8Collin VeijerRed Bull KTM Ajo | +11.198 s |
| P9Celestino ViettiSpeedRS Team | +11.890 s |
| P10Ivan OrtolaQJ MOTOR - GALFER - MSI | +12.718 s |
| P11Alonso LopezITALJET Gresini Moto2 | +16.218 s |
| P12Adrian HuertasItaltrans Racing Team | +18.439 s |
| P13Mario AjiIdemitsu Honda Team Asia | +18.932 s |
| P14Barry BaltusREDS Fantic Racing | +19.696 s |
| P15Filip SalacOnlyFans American Racing Team | +19.697 s |
| P16Sergio GarciaITALJET Gresini Moto2 | +20.722 s |
| P17Alberto FerrandezBLU CRU Pramac Yamaha Moto2 | +24.717 s |
| P18Joe RobertsOnlyFans American Racing Team | +24.880 s |
| P19Senna AgiusLiqui Moly Dynavolt Intact GP | +27.250 s |
| P20Deniz öncüELF Marc VDS Racing Team | +28.303 s |
| P21Jose Antonio RuedaRed Bull KTM Ajo | +31.633 s |
| P22Aron CanetELF Marc VDS Racing Team | +33.355 s |
| P23Dennis FoggiaSpeedRS Team | +38.931 s |
| P24Zonta Vd GoorberghMomoven Idrofoglia RW Racing Team | +40.307 s |
| —Taiyo FurusatoIdemitsu Honda Team Asia | DNF |
| —Angel PiquerasQJ MOTOR - GALFER - MSI | DNF |
| —Jorge NavarroREDS Fantic Racing | DNF |
| —Ayumu SasakiMomoven Idrofoglia RW Racing Team | DNF |

