- P1Manuel GonzalezGreičiausias ratasLiqui Moly Dynavolt Intact GP01:30.122
- P2Barry BaltusREDS Fantic Racing+0.106 s
- P3Filip SalacOnlyFans American Racing Team+0.115 s
| Vt.Dalyvis | Laikas / skirtumas |
|---|---|
| P1Manuel GonzalezGreičiausias ratasLiqui Moly Dynavolt Intact GP | 01:30.122 |
| P2Barry BaltusREDS Fantic Racing | +0.106 s |
| P3Filip SalacOnlyFans American Racing Team | +0.115 s |
| P4Ivan OrtolaQJ MOTOR - R.O.M.E.A. - MSI | +0.129 s |
| P5Daniel HolgadoCFMOTO Aspar Team | +0.148 s |
| P6Izan GuevaraBLU CRU Pramac Yamaha Moto2 | +0.155 s |
| P7Senna AgiusLiqui Moly Dynavolt Intact GP | +0.173 s |
| P8Adrian HuertasItaltrans Racing Team | +0.207 s |
| P9Alonso LopezITALJET Gresini Moto2 | +0.209 s |
| P10Tony ArbolinoREDS Fantic Racing | +0.212 s |
| P11Taiyo FurusatoIdemitsu Honda Team Asia | +0.222 s |
| P12Mario AjiIdemitsu Honda Team Asia | +0.296 s |
| P13Collin VeijerRed Bull KTM Ajo | +0.360 s |
| P14David AlonsoCFMOTO Aspar Team | +0.361 s |
| P15Ayumu SasakiMomoven Idrofoglia RW Racing Team | +0.373 s |
| P16Joe RobertsOnlyFans American Racing Team | +0.489 s |
| P17Zonta Vd GoorberghMomoven Idrofoglia RW Racing Team | +0.588 s |
| P18Luca LunettaSpeedRS Team | +0.715 s |

