- P1David AlonsoGreičiausias ratasCFMOTO Aspar Team01:47.508
- P2Manuel GonzalezLiqui Moly Dynavolt Intact GP+0.033 s
- P3Izan GuevaraBLU CRU Pramac Yamaha Moto2+0.060 s
| Vt.Dalyvis | Laikas / skirtumas |
|---|---|
| P1David AlonsoGreičiausias ratasCFMOTO Aspar Team | 01:47.508 |
| P2Manuel GonzalezLiqui Moly Dynavolt Intact GP | +0.033 s |
| P3Izan GuevaraBLU CRU Pramac Yamaha Moto2 | +0.060 s |
| P4Tony ArbolinoREDS Fantic Racing | +0.093 s |
| P5Daniel HolgadoCFMOTO Aspar Team | +0.151 s |
| P6Filip SalacOnlyFans American Racing Team | +0.156 s |
| P7Adrian HuertasItaltrans Racing Team | +0.422 s |
| P8Alonso LopezITALJET Gresini Moto2 | +0.431 s |
| P9Ayumu SasakiMomoven Idrofoglia RW Racing Team | +0.478 s |
| P10Senna AgiusLiqui Moly Dynavolt Intact GP | +0.510 s |
| P11Ivan OrtolaQJ MOTOR - R.O.M.E.A. - MSI | +0.542 s |
| P12Deniz öncüELF Marc VDS Racing Team | +0.556 s |
| P13Jose Antonio RuedaRed Bull KTM Ajo | +0.610 s |
| P14Daniel MuñozItaltrans Racing Team | +0.641 s |
| P15Zonta Vd GoorberghMomoven Idrofoglia RW Racing Team | +0.650 s |
| P16Joe RobertsOnlyFans American Racing Team | +0.660 s |
| P17Unai OrradreQJ MOTOR - R.O.M.E.A. - MSI | +0.742 s |
| P18Barry BaltusREDS Fantic Racing | +0.746 s |
| P19Luca LunettaSpeedRS Team | +0.758 s |
| P20Alex EscrigKLINT Racing Team | +0.809 s |
| P21Celestino ViettiSpeedRS Team | +0.854 s |
| P22Taiyo FurusatoIdemitsu Honda Team Asia | +0.936 s |
| P23Xabi ZurutuzaKLINT Racing Team | +1.004 s |
| P24Aron CanetELF Marc VDS Racing Team | +1.078 s |
| P25Mario AjiIdemitsu Honda Team Asia | +1.094 s |
| P26Sergio GarciaITALJET Gresini Moto2 | +1.332 s |
| P27Milan PawelecRed Bull KTM Ajo | +2.386 s |

