- P1Maximo QuilesGreičiausias ratasCFMOTO Aspar Team01:44.078
- P2David MuñozLiqui Moly Dynavolt Intact GP+0.041 s
- P3Valentin PerroneRed Bull KTM Tech3+0.247 s
| Vt.Dalyvis | Laikas / skirtumas |
|---|---|
| P1Maximo QuilesGreičiausias ratasCFMOTO Aspar Team | 01:44.078 |
| P2David MuñozLiqui Moly Dynavolt Intact GP | +0.041 s |
| P3Valentin PerroneRed Bull KTM Tech3 | +0.247 s |
| P4Matteo BertelleLEVEL UP - MTA | +0.325 s |
| P5David AlmansaLiqui Moly Dynavolt Intact GP | +0.379 s |
| P6Brian UriarteRed Bull KTM Ajo | +0.426 s |
| P7Adrian CrucesCIP Green Power | +0.466 s |
| P8Alvaro CarpeRed Bull KTM Ajo | +0.509 s |
| P9Marco MorelliCFMOTO Aspar Team | +0.550 s |
| P10Casey O'gormanSIC58 Squadra Corse | +0.568 s |
| P11Rico SalmelaRed Bull KTM Tech3 | +0.592 s |
| P12Joel EstebanLEVEL UP - MTA | +0.623 s |
| P13Scott OgdenCIP Green Power | +0.655 s |
| P14Guido PiniLeopard Racing | +0.778 s |
| P15Veda PratamaHonda Team Asia | +0.782 s |
| P16Hakim DanishAEON Credit - MT Helmets - MSI | +0.809 s |
| P17Jesus RiosRivacold Snipers Team | +0.867 s |
| P18Ryusei YamanakaAEON Credit - MT Helmets - MSI | +1.041 s |
| P19Eddie O'sheaGRYD Racing | +1.060 s |
| P20Joel KelsoGRYD Racing | +1.075 s |
| P21Cormac BuchananCODE Motorsports | +1.145 s |
| P22Ruche MoodleyCODE Motorsports | +1.376 s |
| P23Nicola CarraroRivacold Snipers Team | +1.597 s |
| P24Zen MitaniHonda Team Asia | +1.643 s |
| P25Leo RammerstorferSIC58 Squadra Corse | +2.007 s |
| —Adrian FernandezLeopard Racing | DNF |

