- P1Maximo QuilesGreičiausias ratasCFMOTO Aspar Team33:23.556
- P2Adrian FernandezLeopard Racing+1.991 s
- P3David MuñozLiqui Moly Dynavolt Intact GP+2.009 s
| Vt.Dalyvis | Laikas / skirtumas |
|---|---|
| P1Maximo QuilesGreičiausias ratasCFMOTO Aspar Team | 33:23.556 |
| P2Adrian FernandezLeopard Racing | +1.991 s |
| P3David MuñozLiqui Moly Dynavolt Intact GP | +2.009 s |
| P4Marco MorelliCFMOTO Aspar Team | +2.049 s |
| P5Alvaro CarpeRed Bull KTM Ajo | +9.926 s |
| P6Veda PratamaHonda Team Asia | +10.027 s |
| P7Valentin PerroneRed Bull KTM Tech3 | +11.526 s |
| P8David AlmansaLiqui Moly Dynavolt Intact GP | +11.601 s |
| P9Jesus RiosRivacold Snipers Team | +11.482 s |
| P10Joel EstebanLEVEL UP - MTA | +11.647 s |
| P11Brian UriarteRed Bull KTM Ajo | +11.758 s |
| P12Casey O'gormanSIC58 Squadra Corse | +12.537 s |
| P13Hakim DanishAEON Credit - MT Helmets - MSI | +12.584 s |
| P14Joel KelsoGRYD Racing | +13.091 s |
| P15Rico SalmelaRed Bull KTM Tech3 | +21.818 s |
| P16Scott OgdenCIP Green Power | +25.870 s |
| P17Ryusei YamanakaAEON Credit - MT Helmets - MSI | +29.334 s |
| P18Eddie O'sheaGRYD Racing | +29.713 s |
| P19Cormac BuchananCODE Motorsports | +30.066 s |
| P20Adrian CrucesCIP Green Power | +30.068 s |
| P21Zen MitaniHonda Team Asia | +30.104 s |
| P22Ruche MoodleyCODE Motorsports | +30.180 s |
| —Matteo BertelleLEVEL UP - MTA | DNF |
| —Nicola CarraroRivacold Snipers Team | DNF |
| —Guido PiniLeopard Racing | DNF |
| —Leo RammerstorferSIC58 Squadra Corse | DNF |

