- P1David AlmansaLiqui Moly Dynavolt Intact GP32:45.544
- P2Maximo QuilesCFMOTO Aspar Team+0.046 s
- P3Alvaro CarpeRed Bull KTM Ajo+2.738 s
| Vt.Dalyvis | Laikas / skirtumas |
|---|---|
| P1David AlmansaLiqui Moly Dynavolt Intact GP | 32:45.544 |
| P2Maximo QuilesCFMOTO Aspar Team | +0.046 s |
| P3Alvaro CarpeRed Bull KTM Ajo | +2.738 s |
| P4Brian UriarteGreičiausias ratasRed Bull KTM Ajo | +3.610 s |
| P5Rico SalmelaRed Bull KTM Tech3 | +4.430 s |
| P6Matteo BertelleLEVEL UP - MTA | +5.584 s |
| P7David MuñozLiqui Moly Dynavolt Intact GP | +13.080 s |
| P8Ryusei YamanakaAEON Credit - MT Helmets - MSI | +13.166 s |
| P9Joel EstebanLEVEL UP - MTA | +20.962 s |
| P10Adrian CrucesCIP Green Power | +21.031 s |
| P11Veda PratamaHonda Team Asia | +21.120 s |
| P12Hakim DanishAEON Credit - MT Helmets - MSI | +21.273 s |
| P13Adrian FernandezLeopard Racing | +21.725 s |
| P14Valentin PerroneRed Bull KTM Tech3 | +21.776 s |
| P15Casey O'gormanSIC58 Squadra Corse | +21.976 s |
| P16Ryota OgiwaraCODE Motorsports | +22.472 s |
| P17Joel KelsoGRYD Racing | +22.591 s |
| P18Marco MorelliCFMOTO Aspar Team | +27.938 s |
| P19Jesus RiosRivacold Snipers Team | +28.113 s |
| P20Scott OgdenCIP Green Power | +28.339 s |
| P21Zen MitaniHonda Team Asia | +30.844 s |
| P22Ruche MoodleyCODE Motorsports | +38.461 s |
| —Leo RammerstorferSIC58 Squadra Corse | DNF |
| —Eddie O'sheaGRYD Racing | DNF |
| —Guido PiniLeopard Racing | DNF |
| —Kiattisak SinghapongRivacold Snipers Team | DNF |

