02MotoGP
GRAND PRIX OF GERMANY
Race
- 1Marc MarquezDucati Lenovo Team40:53.148
- 2Ai OguraSuperFile Trackhouse MotoGP Team1.996
- 3Raul FernandezSuperFile Trackhouse MotoGP Team5.104
Full classifications from supported championships, ordered by the latest completed session.
Showing 1–12 of 120 results
Featured
Race
NASCAR
Race
Race
Race
Sprint
Rally
Open data sourceRace
| Pos | Competitor | Grid | Laps | Time / gap | pts |
|---|---|---|---|---|---|
| 1 | Chase BriscoeJoe Gibbs Racing | 7 | 267 | 3:09:18 | 70 |
| 2 | Christopher BellJoe Gibbs Racing | 6 | 267 | +0.276 | 40 |
| 3 | Denny HamlinJoe Gibbs Racing | 1 | 267 | +3.359 | 45 |
| 4 | William ByronHendrick Motorsports | 10 | 267 | +3.988 | 53 |
| 5 | Alex BowmanHendrick Motorsports | 12 | 267 | +8.032 | 35 |
| 6 | Bubba Wallace23XI Racing | 8 | 267 | +10.983 | 40 |
| 7 | Ryan BlaneyTeam Penske | 14 | 267 | +12.544 | 36 |
| 8 | Ty GibbsJoe Gibbs Racing | 5 | 267 | +12.823 | 38 |
| 9 | Corey Heim23XI Racing | 28 | 267 | +12.904 | 0 |
| 10 | Riley Herbst23XI Racing | 18 | 267 | +15.714 | 31 |
| 11 | Chase ElliottHendrick Motorsports | 9 | 267 | +18.932 | 30 |
| 12 | Joey LoganoTeam Penske | 31 | 267 | +21.485 | 25 |
| 13 | Austin CindricTeam Penske | 23 | 267 | +21.658 | 33 |
| 14 | Daniel SuárezSpire Motorsports | 26 | 267 | +26.265 | 23 |
| 15 | Erik JonesLegacy Motor Club | 22 | 267 | +27.634 | 22 |
| 16 | Todd GillilandFront Row Motorsports | 29 | 267 | +30.972 | 21 |
| 17 | AJ AllmendingerKaulig Racing | 11 | 266 | +1 lap | 20 |
| 18 | Ross ChastainTrackhouse Racing | 19 | 266 | +1 lap | 19 |
| 19 | Chris BuescherRFK Racing | 3 | 266 | +1 lap | 23 |
| 20 | Ty DillonKaulig Racing | 27 | 266 | +1 lap | 17 |
| 21 | Brad KeselowskiRFK Racing | 4 | 266 | +1 lap | 16 |
| 22 | Carson HocevarSpire Motorsports | 15 | 266 | +1 lap | 15 |
| 23 | John H. NemechekLegacy Motor Club | 17 | 266 | +1 lap | 15 |
| 24 | Austin DillonRichard Childress Racing | 25 | 266 | +1 lap | 13 |
| 25 | Shane Van GisbergenTrackhouse Racing | 30 | 266 | +1 lap | 12 |
| 26 | Ricky Stenhouse Jr.HYAK Motorsports | 24 | 266 | +1 lap | 11 |
| 27 | Noah GragsonFront Row Motorsports | 32 | 266 | +1 lap | 10 |
| 28 | Zane SmithFront Row Motorsports | 16 | 266 | +1 lap | 9 |
| 29 | Michael McDowellSpire Motorsports | 38 | 266 | +1 lap | 8 |
| 30 | Cody WareRick Ware Racing | 37 | 266 | +1 lap | 7 |
| 31 | Cole CusterHaas Factory Team | 33 | 266 | +1 lap | 6 |
| 32 | Ryan PreeceRFK Racing | 20 | 266 | +1 lap | 5 |
| 33 | Josh BerryWood Brothers Racing | 34 | 265 | +2 laps | 4 |
| 34 | Kyle LarsonHendrick Motorsports | 2 | 265 | +2 laps | 12 |
| 35 | J.J. YeleyNY Racing Team | 36 | 256 | +11 laps | 0 |
| 36 | Tyler Reddick23XI Racing | 13 | 237 | +30 laps | 2 |
| 37 | Austin HillRichard Childress Racing | 35 | 47 | DNF | 0 |
| 38 | Connor ZilischTrackhouse Racing | 21 | 0 | +267 laps | 1 |
Race
Open data sourceRally
Open data sourceFeature Race
Open data sourceFeature Race
Open data sourceRace
Open data source