02MotoGP
GRAND PRIX OF GERMANY
Race
- 1Marc MarquezDucati Lenovo Team40:53.148
- 2Ai OguraSuperFile Trackhouse MotoGP Team1.996
- 3Raul FernandezSuperFile Trackhouse MotoGP Team5.104
Full classifications from supported championships, ordered by the latest completed session.
Showing 1–12 of 120 results
Featured
Race
NASCAR
Race
Race
Race
Sprint
Rally
Open data sourceRace
Race
Open data sourceRally
Open data source| Pos | Competitor | Grid | Laps | Time / gap | pts |
|---|---|---|---|---|---|
| 1 | Roberto DAPRÀSkoda | — | — | PT1H58M2.5S | — |
| 2 | Teemu SUNINENSkoda | — | — | PT13.8S | — |
| 3 | Bostjan AVBELJSkoda | — | — | PT14.3S | — |
| 4 | Giandomenico BASSOSkoda | — | — | PT17.5S | — |
| 5 | Yoann BONATOLancia | — | — | PT58.8S | — |
| 6 | Mille JOHANSSONSkoda | — | — | PT1M14.1S | — |
| 7 | Pablo SARRAZINCitroen | — | — | PT1M24.4S | — |
| 8 | Andrea MABELLINILancia | — | — | PT1M24.7S | — |
| 9 | Yohan ROSSELLancia | — | — | PT1M30.4S | — |
| 10 | Miko MARCZYKSkoda | — | — | PT1M37.3S | — |
| 11 | Marco BULACIASkoda | — | — | PT1M41.3S | — |
| 12 | Simone CAMPEDELLIToyota | — | — | PT1M44.8S | — |
| 13 | Simone TEMPESTINISkoda | — | — | PT3M41.2S | — |
| 14 | William CREIGHTONCitroen | — | — | PT3M48.3S | — |
| 15 | Roberto BLACHToyota | — | — | PT4M8.4S | — |
| 16 | Eliott DELECOURToyota | — | — | PT4M59S | — |
| 17 | Isak REIERSENSkoda | — | — | PT5M24S | — |
| 18 | Benjamin BOULENCToyota | — | — | PT5M51.3S | — |
| 19 | Antonio RUSCESkoda | — | — | PT6M3.5S | — |
| 20 | Liberato SULPIZIOSkoda | — | — | PT6M26.3S | — |
| 21 | Craig RAHILLFord | — | — | PT7M9.8S | — |
| 22 | Ville VATANENFord | — | — | PT7M24.6S | — |
| 23 | Lucas ZIELINSKIRenault | — | — | PT8M17.7S | — |
| 24 | Casey Jay COLEMANFord | — | — | PT8M30.2S | — |
| 25 | Andrei GIRTOFANSkoda | — | — | PT8M50.3S | — |
| 26 | Petr KAČÍREKFord | — | — | PT9M21.4S | — |
| 27 | Cian CALDWELLFord | — | — | PT9M27S | — |
| 28 | Kalum GRAFFINFord | — | — | PT10M40.3S | — |
| 29 | Davide PESAVENTOLancia | — | — | PT10M54.7S | — |
| 30 | Alexandre VILLIODLancia | — | — | PT10M56.3S | — |
| 31 | Timo SCHULZOpel | — | — | PT11M26.8S | — |
| 32 | Simone DI GIOVANNILancia | — | — | PT11M56.8S | — |
| 33 | Karl Peder NORDSTRANDOpel | — | — | PT12M1S | — |
| 34 | Tommaso SANDRINLancia | — | — | PT12M7.1S | — |
| 35 | Tom HEINDRICHSOpel | — | — | PT12M9.9S | — |
| 36 | Moreno CAMBIAGHILancia | — | — | PT12M49.9S | — |
| 37 | Marcel NEULINGERLancia | — | — | PT12M59.1S | — |
| 38 | Nicolò ARDIZZONELancia | — | — | PT13M57.9S | — |
| 39 | Charles TUTHILLFord | — | — | PT15M25.8S | — |
| 40 | Francesco PACCAGNELLAPeugeot | — | — | PT16M46S | — |
| 41 | Reis SULIMANPeugeot | — | — | PT17M12.4S | — |
| 42 | Igor WIDŁAKFord | — | — | PT17M14.5S | — |
| 43 | Carlos PERALTA DEL RIOSkoda | — | — | PT17M40S | — |
| 44 | Blazej GAZDARenault | — | — | PT18M19.5S | — |
| 45 | Vittorio CECCATOSkoda | — | — | PT18M34.7S | — |
| 46 | Markas BUTEIKISLancia | — | — | PT19M26.8S | — |
| 47 | Matěj MANDERLAHyundai | — | — | PT19M36.7S | — |
| 48 | Nikolay GRYAZINLancia | — | — | PT20M38.9S | — |
| 49 | Alexandra TESLOVANFord | — | — | PT20M52.5S | — |
| 50 | Joep LÜTHSkoda | — | — | PT21M56.2S | — |
| 51 | Christian CASADEILancia | — | — | PT22M17.1S | — |
| 52 | Erik CAISHyundai | — | — | PT22M55.4S | — |
| 53 | Claire SCHÖNBORNOpel | — | — | PT24M56.3S | — |
| 54 | Gianmarco LAZZARATOLancia | — | — | PT25M5.4S | — |
| 55 | Emanuele FIORELancia | — | — | PT27M22.6S | — |
| 56 | Augusto STERPETTILancia | — | — | PT29M37S | — |
| 57 | Tristan CHARPENTIERSkoda | — | — | PT30M20.8S | — |
| 58 | Pierre RAGUESSkoda | — | — | PT33M18.6S | — |
| 59 | Roberto GOBBINLancia | — | — | PT33M30.8S | — |
| 60 | Edoardo DE ANTONILancia | — | — | PT40M50.3S | — |
| 61 | Asia VIDORILancia | — | — | PT50M25.4S | — |
| 62 | Filippo MARCHINOCitroen | — | — | PT1H2M50.5S | — |
| 63 | Andrea CRUGNOLALancia | — | — | PT1H28M1.4S | — |
| — | Jakub MATULKASkoda | — | — | RET | — |
| — | Tuukka KAUPPINENLancia | — | — | RET | — |
| — | Dominik STŘÍTESKÝSkoda | — | — | RET | — |
| — | Arthur PELAMOURGUESHyundai | — | — | RET | — |
| — | Fabio ANDOLFISkoda | — | — | RET | — |
| — | Gábor NÉMETSkoda | — | — | RET | — |
| — | Louis CONSTANTSkoda | — | — | RET | — |
| — | Adrien MOSCAToyota | — | — | RET | — |
| — | Maximilian LICHTENEGGERRenault | — | — | RET | — |
| — | Sebastian BUTYŃSKIRenault | — | — | RET | — |
| — | Robert PROUDLOCKFord | — | — | RET | — |
| — | Matteo FONTANAFord | — | — | RET | — |
| — | Nicolas OTTOFord | — | — | RET | — |
| — | Filip ŠIPOŠPeugeot | — | — | RET | — |
| — | Colin DÜNKERFord | — | — | RET | — |
| — | Sebastian DALLAPICCOLALancia | — | — | RET | — |
| — | Francesco DEI CECILancia | — | — | RET | — |
| — | Aatu HAKALEHTOLancia | — | — | RET | — |
| — | Kyle MCBRIDEPeugeot | — | — | RET | — |
| — | Valentino LEDDAOpel | — | — | RET | — |
| — | Ludwig ZIGLIANIRenault | — | — | RET | — |
| — | Ciprian-Daniel LUPURenault | — | — | RET | — |
| — | Christopher LUCCHESILancia | — | — | RET | — |
| — | Federico FRANCIALancia | — | — | RET | — |
Feature Race
Open data sourceFeature Race
Open data sourceRace
Open data source