02MotoGP
GRAND PRIX OF GERMANY
Race
- 1Marc MarquezDucati Lenovo Team40:53.148
- 2Ai OguraSuperFile Trackhouse MotoGP Team1.996
- 3Raul FernandezSuperFile Trackhouse MotoGP Team5.104
Full classifications from supported championships, ordered by the latest completed session.
Showing 1–12 of 120 results
Featured
Race
NASCAR
Race
Race
Race
Sprint
Rally
Open data sourceRace
Race
Open data sourceRally
Open data sourceFeature Race
Open data source| Pos | Competitor | Grid | Laps | Time / gap | pts |
|---|---|---|---|---|---|
| 1 | Nikola TsolovCampos Racing | — | 29 | 51:22.101 | 25 |
| 2 | Rafael VillagomezVan Amersfoort Racing | — | 29 | +3.233s | 18 |
| 3 | Kush MainiART Grand Prix | — | 29 | +7.881s | 15 |
| 4 | Alexander DunneRodin Motorsport | — | 29 | +8.501s | 12 |
| 5 | Rafael CâmaraInvicta Racing | — | 29 | +9.032s | 10 |
| 6 | Gabriele MiniMP Motorsport | — | 29 | +15.300s | 8 |
| 7 | Noel LeonCampos Racing | — | 29 | +15.658s | 7 |
| 8 | Roman BilinskiDAMS Lucas Oil | — | 29 | +17.220s | 4 |
| 9 | Joshua DürksenInvicta Racing | — | 29 | +17.432s | 2 |
| 10 | Tasanapol InthraphuvasakART Grand Prix | — | 29 | +27.053s | 1 |
| 11 | John BennettTRIDENT | — | 29 | +29.138s | 0 |
| 12 | Dino BeganovicDAMS Lucas Oil | — | 29 | +31.286s | 0 |
| 13 | Nico VarroneVan Amersfoort Racing | — | 29 | +32.733s | 0 |
| 14 | Ritomo MiyataHitech | — | 29 | +33.343s | 0 |
| 15 | Mari BoyaPREMA Racing | — | 29 | +33.467s | 0 |
| 16 | Colton HertaHitech | — | 29 | +33.754s | 0 |
| 17 | Laurens van HoepenTRIDENT | — | 29 | +35.269s | 0 |
| 18 | Oliver GoetheMP Motorsport | — | 29 | +35.431s | 0 |
| 19 | Cian ShieldsAIX Racing | — | 29 | +43.121s | 0 |
| 20 | Emerson FittipaldiAIX Racing | — | 29 | +44.545s | 0 |
| — | Sebastian MontoyaPREMA Racing | — | 16 | DNF | 0 |
| — | Martinius StenshorneRodin Motorsport | — | 0 | DNS | 0 |
Feature Race
Open data sourceRace
Open data source