- P1Lando NorrisMcLaren1:27.470
- P2George RussellMercedes1:27.674
- P3Andrea Kimi AntonelliMercedes1:28.095
| Vt.Dalyvis | Laikas / skirtumas |
|---|---|
| P1Lando NorrisMcLaren | 1:27.470 |
| P2George RussellMercedes | 1:27.674 |
| P3Andrea Kimi AntonelliMercedes | 1:28.095 |
| P4Charles LeclercFerrari | 1:28.289 |
| P5Liam LawsonRB F1 Team | 1:28.321 |
| P6Nico HülkenbergAudi | 1:28.668 |
| P7Isack HadjarRed Bull | 1:28.763 |
| P8Oliver BearmanHaas F1 Team | 1:29.831 |
| P9Fernando AlonsoAston Martin | 1:30.311 |
| P10Alexander AlbonWilliams | 1:30.456 |
| P11Lewis HamiltonFerrari | 1:30.001 |
| P12Oscar PiastriMcLaren | 1:30.369 |
| P13Rafael CamaraHaas F1 Team | 1:31.515 |
| P14Arvid LindbladRB F1 Team | 1:31.687 |
| P15Carlos SainzWilliams | 1:31.785 |
| P16Max VerstappenRed Bull | |
| P17Franco ColapintoAlpine F1 Team | 1:33.327 |
| P18Pierre GaslyAlpine F1 Team | 1:33.449 |
| P19Lance StrollAston Martin | 1:33.653 |
| P20Valtteri BottasCadillac F1 Team | 1:33.774 |
| P21Sergio PérezCadillac F1 Team | 1:34.509 |
| P22Gabriel BortoletoAudi | 1:41.564 |

