- P1Christopher BellJoe Gibbs Racing4:03:05
- P2Ty GibbsJoe Gibbs Racing+1.038 s
- P3Tyler Reddick23XI Racing+2.533 s
NASCAR · rezultatai
NASCAR rezultatai
Kyle Larson laimėjo Enjoy Illinois 300. Visos 2026 m. NASCAR klasifikacijos: finišo tvarka, atsilikimai, klasės ir taškai. Atnaujinama po kiekvienos sesijos, su nuoroda į šaltinį.
Rezultatų sesijos: 28
- Kitas startas
- Bass Pro Shops Night Race · šeštadienį 00:35
- Pirmauja
- Denny Hamlin · 2168 tšk.
- Sezonas
- 28 iš 36 etapų
NASCAR · Enjoy Illinois 300 · 09-13, sk
Kyle Larson
LenktynėsHendrick Motorsports3:47:23
- P1Kyle LarsonHendrick Motorsports3:47:23
- P2Alex BowmanHendrick Motorsports+0.333 s
- P3Joey LoganoTeam Penske+0.518 s
Rodomi 1–12 iš 28 rezultatų
- P1Ryan PreeceRFK Racing2:40:58
- P2Daniel SuárezSpire Motorsports+0.024 s
- P3Tyler Reddick23XI Racing+0.641 s
- P1Ryan BlaneyTeam Penske3:22:59
- P2Bubba Wallace23XI Racing+0.586 s
- P3Josh BerryWood Brothers Racing+1.964 s
- P1Joey LoganoTeam Penske3:03:02
- P2Chase BriscoeJoe Gibbs Racing+0.392 s
- P3Austin CindricTeam Penske+7.953 s
- P1Ty GibbsJoe Gibbs Racing2:57:49
- P2Christopher BellJoe Gibbs Racing+0.253 s
- P3Ryan BlaneyTeam Penske+6.221 s
- P1Corey Heim23XI Racing3:08:21
- P2Christopher BellJoe Gibbs Racing+0.287 s
- P3Joey LoganoTeam Penske+0.972 s
- P1Joey LoganoTeam Penske2:50:54
- P2Denny HamlinJoe Gibbs Racing+0.859 s
- P3Chase BriscoeJoe Gibbs Racing+7.936 s
- P1Ryan BlaneyTeam Penske3:14:25
- P2Christopher BellJoe Gibbs Racing+0.068 s
- P3Carson HocevarSpire Motorsports+0.107 s
- P1Chase BriscoeJoe Gibbs Racing3:09:18
- P2Christopher BellJoe Gibbs Racing+0.276 s
- P3Denny HamlinJoe Gibbs Racing+3.359 s
- P1Shane Van GisbergenTrackhouse Racing2:37:53
- P2Chase BriscoeJoe Gibbs Racing+0.357 s
- P3Ty GibbsJoe Gibbs Racing+3.165 s
- P1Corey Heim23XI Racing3:36:50
- P2Bubba Wallace23XI Racing+10.365 s
- P3Kyle LarsonHendrick Motorsports+10.689 s
| Vt.Dalyvis | Laikas / skirtumas |
|---|---|
| P1Corey Heim23XI Racing | 3:36:50 |
| P2Bubba Wallace23XI Racing | +10.365 s |
| P3Kyle LarsonHendrick Motorsports | +10.689 s |
| P4Zane SmithFront Row Motorsports | +17.114 s |
| P5Aj AllmendingerKaulig Racing | +17.623 s |
| P6Chris BuescherRFK Racing | +17.880 s |
| P7Ross ChastainTrackhouse Racing | +18.431 s |
| P8Riley Herbst23XI Racing | +19.236 s |
| P9Ryan BlaneyTeam Penske | +19.556 s |
| P10Michael McDowellSpire Motorsports | +24.135 s |
| P11Ryan PreeceRFK Racing | +26.079 s |
| P12Chase ElliottHendrick Motorsports | +27.364 s |
| P13Daniel SuárezSpire Motorsports | +29.151 s |
| P14Denny HamlinJoe Gibbs Racing | +29.920 s |
| P15Ty GibbsJoe Gibbs Racing | +32.243 s |
| P16John H. NemechekLegacy Motor Club | +32.924 s |
| P17Chase BriscoeJoe Gibbs Racing | +34.521 s |
| P18Joey LoganoTeam Penske | +37.607 s |
| P19Carson HocevarSpire Motorsports | +39.224 s |
| P20Erik JonesLegacy Motor Club | +43.624 s |
| P21Todd GillilandFront Row Motorsports | +45.737 s |
| P22Austin CindricTeam Penske | +46.411 s |
| P23Cody WareRick Ware Racing | +50.422 s |
| P24Austin DillonRichard Childress Racing | +54.229 s |
| P25Tyler Reddick23XI Racing | +71.907 s |
| P26Alex BowmanHendrick Motorsports | +76.327 s |
| P27Kevin MagnussenTrackhouse Racing | +78.006 s |
| P28Jimmie JohnsonLegacy Motor Club | +99.930 s |
| P29Josh BerryWood Brothers Racing | +114.299 s |
| P30Ty DillonKaulig Racing | +1 lap |
| P31Cole CusterHaas Factory Team | +3 laps |
| P32William ByronHendrick Motorsports | +7 laps |
| P33Ricky Stenhouse Jr.HYAK Motorsports | +16 laps |
| P34Brad KeselowskiRFK Racing | +16 laps |
| P35Noah GragsonFront Row Motorsports | +38 laps |
| P36Austin HillRichard Childress Racing | DNF |
| P37Connor ZilischTrackhouse Racing | +44 laps |
| P38Shane Van GisbergenTrackhouse Racing | +44 laps |
| P39Christopher BellJoe Gibbs Racing | +47 laps |
Kaip veikia · NASCAR

