- P1Christopher BellJoe Gibbs Racing4:03:05
- P2Ty GibbsJoe Gibbs Racing+1.038 s
- P3Tyler Reddick23XI Racing+2.533 s
NASCAR · rezultatai
NASCAR rezultatai
Kyle Larson laimėjo Enjoy Illinois 300. Visos 2026 m. NASCAR klasifikacijos: finišo tvarka, atsilikimai, klasės ir taškai. Atnaujinama po kiekvienos sesijos, su nuoroda į šaltinį.
Rezultatų sesijos: 28
- Kitas startas
- Bass Pro Shops Night Race · šeštadienį 00:35
- Pirmauja
- Denny Hamlin · 2168 tšk.
- Sezonas
- 28 iš 36 etapų
NASCAR · Enjoy Illinois 300 · 09-13, sk
Kyle Larson
LenktynėsHendrick Motorsports3:47:23
- P1Kyle LarsonHendrick Motorsports3:47:23
- P2Alex BowmanHendrick Motorsports+0.333 s
- P3Joey LoganoTeam Penske+0.518 s
Rodomi 1–12 iš 28 rezultatų
- P1Ryan PreeceRFK Racing2:40:58
- P2Daniel SuárezSpire Motorsports+0.024 s
- P3Tyler Reddick23XI Racing+0.641 s
- P1Ryan BlaneyTeam Penske3:22:59
- P2Bubba Wallace23XI Racing+0.586 s
- P3Josh BerryWood Brothers Racing+1.964 s
- P1Joey LoganoTeam Penske3:03:02
- P2Chase BriscoeJoe Gibbs Racing+0.392 s
- P3Austin CindricTeam Penske+7.953 s
- P1Ty GibbsJoe Gibbs Racing2:57:49
- P2Christopher BellJoe Gibbs Racing+0.253 s
- P3Ryan BlaneyTeam Penske+6.221 s
- P1Corey Heim23XI Racing3:08:21
- P2Christopher BellJoe Gibbs Racing+0.287 s
- P3Joey LoganoTeam Penske+0.972 s
| Vt.Dalyvis | Laikas / skirtumas |
|---|---|
| P1Corey Heim23XI Racing | 3:08:21 |
| P2Christopher BellJoe Gibbs Racing | +0.287 s |
| P3Joey LoganoTeam Penske | +0.972 s |
| P4Chase BriscoeJoe Gibbs Racing | +5.720 s |
| P5Denny HamlinJoe Gibbs Racing | +6.120 s |
| P6Brad KeselowskiRFK Racing | +6.805 s |
| P7Josh BerryWood Brothers Racing | +7.513 s |
| P8Ryan PreeceRFK Racing | +8.471 s |
| P9Carson HocevarSpire Motorsports | +9.072 s |
| P10Tyler Reddick23XI Racing | +10.338 s |
| P11Chris BuescherRFK Racing | +10.971 s |
| P12Ty GibbsJoe Gibbs Racing | +11.556 s |
| P13Cole CusterHaas Factory Team | +14.406 s |
| P14Austin CindricTeam Penske | +16.675 s |
| P15Zane SmithFront Row Motorsports | +17.451 s |
| P16Shane Van GisbergenTrackhouse Racing | +17.834 s |
| P17Daniel SuárezSpire Motorsports | +18.123 s |
| P18Michael McDowellSpire Motorsports | +18.479 s |
| P19Alex BowmanHendrick Motorsports | +19.404 s |
| P20Ricky Stenhouse Jr.HYAK Motorsports | +19.761 s |
| P21William ByronHendrick Motorsports | +20.271 s |
| P22Noah GragsonFront Row Motorsports | +21.619 s |
| P23Ross ChastainTrackhouse Racing | +24.072 s |
| P24Todd GillilandFront Row Motorsports | +24.296 s |
| P25Aj AllmendingerKaulig Racing | +24.499 s |
| P26Ryan BlaneyTeam Penske | +24.846 s |
| P27Erik JonesLegacy Motor Club | +25.156 s |
| P28Bubba Wallace23XI Racing | +25.699 s |
| P29Austin DillonRichard Childress Racing | +26.562 s |
| P30Ty DillonKaulig Racing | +36.563 s |
| P31Cody WareRick Ware Racing | +37.097 s |
| P32John H. NemechekLegacy Motor Club | +2 laps |
| P33Austin HillRichard Childress Racing | DNF |
| P34Connor ZilischTrackhouse Racing | +38 laps |
| P35Casey MearsBeard Motorsports | +39 laps |
| P36Riley Herbst23XI Racing | +40 laps |
| P37Chase ElliottHendrick Motorsports | +41 laps |
| P38Daniel DyeLive Fast Motorsports | +67 laps |
| P39Kyle LarsonHendrick Motorsports | +117 laps |
- P1Joey LoganoTeam Penske2:50:54
- P2Denny HamlinJoe Gibbs Racing+0.859 s
- P3Chase BriscoeJoe Gibbs Racing+7.936 s
- P1Ryan BlaneyTeam Penske3:14:25
- P2Christopher BellJoe Gibbs Racing+0.068 s
- P3Carson HocevarSpire Motorsports+0.107 s
- P1Chase BriscoeJoe Gibbs Racing3:09:18
- P2Christopher BellJoe Gibbs Racing+0.276 s
- P3Denny HamlinJoe Gibbs Racing+3.359 s
- P1Shane Van GisbergenTrackhouse Racing2:37:53
- P2Chase BriscoeJoe Gibbs Racing+0.357 s
- P3Ty GibbsJoe Gibbs Racing+3.165 s
- P1Corey Heim23XI Racing3:36:50
- P2Bubba Wallace23XI Racing+10.365 s
- P3Kyle LarsonHendrick Motorsports+10.689 s
Kaip veikia · NASCAR

