- P1Christopher BellJoe Gibbs Racing4:03:05
- P2Ty GibbsJoe Gibbs Racing+1.038 s
- P3Tyler Reddick23XI Racing+2.533 s
NASCAR · rezultatai
NASCAR rezultatai
Kyle Larson laimėjo Enjoy Illinois 300. Visos 2026 m. NASCAR klasifikacijos: finišo tvarka, atsilikimai, klasės ir taškai. Atnaujinama po kiekvienos sesijos, su nuoroda į šaltinį.
Rezultatų sesijos: 28
- Kitas startas
- Bass Pro Shops Night Race · šeštadienį 00:35
- Pirmauja
- Denny Hamlin · 2168 tšk.
- Sezonas
- 28 iš 36 etapų
NASCAR · Enjoy Illinois 300 · 09-13, sk
Kyle Larson
LenktynėsHendrick Motorsports3:47:23
- P1Kyle LarsonHendrick Motorsports3:47:23
- P2Alex BowmanHendrick Motorsports+0.333 s
- P3Joey LoganoTeam Penske+0.518 s
Rodomi 1–12 iš 28 rezultatų
- P1Ryan PreeceRFK Racing2:40:58
- P2Daniel SuárezSpire Motorsports+0.024 s
- P3Tyler Reddick23XI Racing+0.641 s
| Vt.Dalyvis | Laikas / skirtumas |
|---|---|
| P1Ryan PreeceRFK Racing | 2:40:58 |
| P2Daniel SuárezSpire Motorsports | +0.024 s |
| P3Tyler Reddick23XI Racing | +0.641 s |
| P4Michael McDowellSpire Motorsports | +0.642 s |
| P5Ricky Stenhouse Jr.HYAK Motorsports | +1.362 s |
| P6Austin CindricTeam Penske | +2.107 s |
| P7Austin DillonRichard Childress Racing | +2.806 s |
| P8Alex BowmanHendrick Motorsports | +4.088 s |
| P9Josh BerryWood Brothers Racing | +4.315 s |
| P10Cole CusterHaas Factory Team | +4.316 s |
| P11Denny HamlinJoe Gibbs Racing | +4.444 s |
| P12Harrison Burton23XI Racing | +6.849 s |
| P13Chase BriscoeJoe Gibbs Racing | +6.850 s |
| P14Brad KeselowskiRFK Racing | +6.896 s |
| P15John H. NemechekLegacy Motor Club | +9.864 s |
| P16Corey Heim23XI Racing | +10.079 s |
| P17Christopher BellJoe Gibbs Racing | +10.080 s |
| P18Joey LoganoTeam Penske | +15.928 s |
| P19Todd GillilandFront Row Motorsports | +16.329 s |
| P20Bubba Wallace23XI Racing | +17.471 s |
| P21Ty DillonKaulig Racing | +18.143 s |
| P22William ByronHendrick Motorsports | +18.346 s |
| P23Chase ElliottHendrick Motorsports | +18.728 s |
| P24Ross ChastainTrackhouse Racing | +19.167 s |
| P25Connor ZilischTrackhouse Racing | +19.168 s |
| P26Noah GragsonFront Row Motorsports | +20.558 s |
| P27Austin HillRichard Childress Racing | — |
| P28Shane Van GisbergenTrackhouse Racing | +24.875 s |
| P29Daniel DyeLive Fast Motorsports | +59.964 s |
| P30Aj AllmendingerKaulig Racing | +72.923 s |
| P31Kyle LarsonHendrick Motorsports | +81.265 s |
| P32Zane SmithFront Row Motorsports | +1 lap |
| P33Ryan BlaneyTeam Penske | +1 lap |
| P34Ty GibbsJoe Gibbs Racing | +1 lap |
| P35Cody WareRick Ware Racing | +1 lap |
| P36Joey GaseNY Racing Team | +1 lap |
| P37Casey MearsBeard Motorsports | +1 lap |
| P38Carson HocevarSpire Motorsports | +12 laps |
| P39Erik JonesLegacy Motor Club | +12 laps |
| P40Chris BuescherRFK Racing | +15 laps |
| —Gray GauldingGarage 66 | DNF |
- P1Ryan BlaneyTeam Penske3:22:59
- P2Bubba Wallace23XI Racing+0.586 s
- P3Josh BerryWood Brothers Racing+1.964 s
- P1Joey LoganoTeam Penske3:03:02
- P2Chase BriscoeJoe Gibbs Racing+0.392 s
- P3Austin CindricTeam Penske+7.953 s
- P1Ty GibbsJoe Gibbs Racing2:57:49
- P2Christopher BellJoe Gibbs Racing+0.253 s
- P3Ryan BlaneyTeam Penske+6.221 s
- P1Corey Heim23XI Racing3:08:21
- P2Christopher BellJoe Gibbs Racing+0.287 s
- P3Joey LoganoTeam Penske+0.972 s
- P1Joey LoganoTeam Penske2:50:54
- P2Denny HamlinJoe Gibbs Racing+0.859 s
- P3Chase BriscoeJoe Gibbs Racing+7.936 s
- P1Ryan BlaneyTeam Penske3:14:25
- P2Christopher BellJoe Gibbs Racing+0.068 s
- P3Carson HocevarSpire Motorsports+0.107 s
- P1Chase BriscoeJoe Gibbs Racing3:09:18
- P2Christopher BellJoe Gibbs Racing+0.276 s
- P3Denny HamlinJoe Gibbs Racing+3.359 s
- P1Shane Van GisbergenTrackhouse Racing2:37:53
- P2Chase BriscoeJoe Gibbs Racing+0.357 s
- P3Ty GibbsJoe Gibbs Racing+3.165 s
- P1Corey Heim23XI Racing3:36:50
- P2Bubba Wallace23XI Racing+10.365 s
- P3Kyle LarsonHendrick Motorsports+10.689 s
Kaip veikia · NASCAR

