- P1Tyler Reddick23XI Racing2:58:53
- P2Shane Van GisbergenTrackhouse Racing+3.944 s
- P3Christopher BellJoe Gibbs Racing+4.705 s
NASCAR · rezultatai
NASCAR rezultatai
Kyle Larson laimėjo Enjoy Illinois 300. Visos 2026 m. NASCAR klasifikacijos: finišo tvarka, atsilikimai, klasės ir taškai. Atnaujinama po kiekvienos sesijos, su nuoroda į šaltinį.
Rezultatų sesijos: 28
- Kitas startas
- Bass Pro Shops Night Race · šeštadienį 00:35
- Pirmauja
- Denny Hamlin · 2168 tšk.
- Sezonas
- 28 iš 36 etapų
NASCAR · Straight Talk Wireless 500 · 03-08, sk
Ryan Blaney
LenktynėsTeam Penske3:32:12
- P1Ryan BlaneyTeam Penske3:32:12
- P2Christopher BellJoe Gibbs Racing+0.399 s
- P3Kyle LarsonHendrick Motorsports+2.175 s
Rodomi 25–28 iš 28 rezultatų
- P1Tyler Reddick23XI Racing3:32:27
- P2Chase BriscoeJoe Gibbs Racing+0.164 s
- P3Ross ChastainTrackhouse Racing+0.232 s
- P1Tyler Reddick23XI Racing3:23:56
- P2Ricky Stenhouse Jr.HYAK Motorsports+0.308 s
- P3Joey LoganoTeam Penske+0.442 s
| Vt.Dalyvis | Laikas / skirtumas |
|---|---|
| P1Tyler Reddick23XI Racing | 3:23:56 |
| P2Ricky Stenhouse Jr.HYAK Motorsports | +0.308 s |
| P3Joey LoganoTeam Penske | +0.442 s |
| P4Chase ElliottHendrick Motorsports | +0.477 s |
| P5Brad KeselowskiRFK Racing | +0.547 s |
| P6Zane SmithFront Row Motorsports | +0.573 s |
| P7Chris BuescherRFK Racing | +0.610 s |
| P8Riley Herbst23XI Racing | +0.675 s |
| P9Josh BerryWood Brothers Racing | +1.209 s |
| P10Bubba Wallace23XI Racing | +1.985 s |
| P11Noah GragsonFront Row Motorsports | +2.076 s |
| P12William ByronHendrick Motorsports | +2.714 s |
| P13Daniel SuárezSpire Motorsports | +3.897 s |
| P14Ty DillonKaulig Racing | +18.412 s |
| P15Kyle BuschRichard Childress Racing | +19.060 s |
| P16Kyle LarsonHendrick Motorsports | +20.346 s |
| P17Cody WareRick Ware Racing | +21.123 s |
| P18Carson HocevarSpire Motorsports | +22.292 s |
| P19Aj AllmendingerKaulig Racing | +22.293 s |
| P20Ross ChastainTrackhouse Racing | +33.462 s |
| P21Erik JonesLegacy Motor Club | +37.603 s |
| P22Michael McDowellSpire Motorsports | +44.560 s |
| P23Ty GibbsJoe Gibbs Racing | +62.390 s |
| P24Cole CusterHaas Factory Team | +135.848 s |
| P25Ryan PreeceRFK Racing | +175.048 s |
| P26John H. NemechekLegacy Motor Club | +1 lap |
| P27Ryan BlaneyTeam Penske | +1 lap |
| P28Corey Heim23XI Racing | +1 lap |
| P29Jimmie JohnsonLegacy Motor Club | +1 lap |
| P30Shane Van GisbergenTrackhouse Racing | +1 lap |
| P31Denny HamlinJoe Gibbs Racing | +2 laps |
| P32Casey MearsGarage 66 | +5 laps |
| P33Connor ZilischTrackhouse Racing | +5 laps |
| P34Austin CindricTeam Penske | +7 laps |
| P35Christopher BellJoe Gibbs Racing | +9 laps |
| P36Chase BriscoeJoe Gibbs Racing | +12 laps |
| P37Austin DillonRichard Childress Racing | +63 laps |
| P38Justin AllgaierJR Motorsports | +77 laps |
| P39Todd GillilandFront Row Motorsports | +77 laps |
| P40Alex BowmanHendrick Motorsports | +77 laps |
| P41Bj McLeodLive Fast Motorsports | +196 laps |
| —Anthony AlfredoBeard Motorsports | DNF |
| —Chandler SmithFront Row Motorsports | DNF |
| —Corey LaJoieRFK Racing | DNF |
| —J.J. YeleyNY Racing Team | DNF |
Kaip veikia · NASCAR

