- P1Tyler Reddick23XI Racing2:58:53
- P2Shane Van GisbergenTrackhouse Racing+3.944 s
- P3Christopher BellJoe Gibbs Racing+4.705 s
NASCAR · rezultatai
NASCAR rezultatai
Kyle Larson laimėjo Enjoy Illinois 300. Visos 2026 m. NASCAR klasifikacijos: finišo tvarka, atsilikimai, klasės ir taškai. Atnaujinama po kiekvienos sesijos, su nuoroda į šaltinį.
Rezultatų sesijos: 28
- Kitas startas
- Bass Pro Shops Night Race · šeštadienį 00:35
- Pirmauja
- Denny Hamlin · 2168 tšk.
- Sezonas
- 28 iš 36 etapų
NASCAR · Straight Talk Wireless 500 · 03-08, sk
Ryan Blaney
LenktynėsTeam Penske3:32:12
- P1Ryan BlaneyTeam Penske3:32:12
- P2Christopher BellJoe Gibbs Racing+0.399 s
- P3Kyle LarsonHendrick Motorsports+2.175 s
Rodomi 25–28 iš 28 rezultatų
- P1Tyler Reddick23XI Racing3:32:27
- P2Chase BriscoeJoe Gibbs Racing+0.164 s
- P3Ross ChastainTrackhouse Racing+0.232 s
| Vt.Dalyvis | Laikas / skirtumas |
|---|---|
| P1Tyler Reddick23XI Racing | 3:32:27 |
| P2Chase BriscoeJoe Gibbs Racing | +0.164 s |
| P3Ross ChastainTrackhouse Racing | +0.232 s |
| P4Carson HocevarSpire Motorsports | +0.290 s |
| P5Daniel SuárezSpire Motorsports | +0.400 s |
| P6Shane Van GisbergenTrackhouse Racing | +0.487 s |
| P7Zane SmithFront Row Motorsports | +0.553 s |
| P8Bubba Wallace23XI Racing | +0.587 s |
| P9Ryan PreeceRFK Racing | +0.675 s |
| P10Ryan BlaneyTeam Penske | +0.699 s |
| P11Chase ElliottHendrick Motorsports | +0.828 s |
| P12Aj AllmendingerKaulig Racing | +0.859 s |
| P13Denny HamlinJoe Gibbs Racing | +0.885 s |
| P14Noah GragsonFront Row Motorsports | +1.003 s |
| P15Chris BuescherRFK Racing | +1.161 s |
| P16Ty DillonKaulig Racing | +1.251 s |
| P17Brad KeselowskiRFK Racing | +1.395 s |
| P18Joey LoganoTeam Penske | +1.482 s |
| P19John H. NemechekLegacy Motor Club | +1.820 s |
| P20Michael McDowellSpire Motorsports | +3.925 s |
| P21Christopher BellJoe Gibbs Racing | +14.295 s |
| P22Cole CusterHaas Factory Team | +1 lap |
| P23Alex BowmanHendrick Motorsports | +2 laps |
| P24Erik JonesLegacy Motor Club | +2 laps |
| P25Todd GillilandFront Row Motorsports | +13 laps |
| P26Austin CindricTeam Penske | +14 laps |
| P27Cody WareRick Ware Racing | +14 laps |
| P28William ByronHendrick Motorsports | +15 laps |
| P29Austin DillonRichard Childress Racing | +15 laps |
| P30Connor ZilischTrackhouse Racing | +48 laps |
| P31J.J. YeleyNY Racing Team | +51 laps |
| P32Kyle LarsonHendrick Motorsports | +111 laps |
| P33Riley Herbst23XI Racing | +114 laps |
| P34Kyle BuschRichard Childress Racing | +147 laps |
| P35Bj McLeodLive Fast Motorsports | +160 laps |
| P36Ricky Stenhouse Jr.HYAK Motorsports | +168 laps |
| P37Ty GibbsJoe Gibbs Racing | +190 laps |
| P38Josh BerryWood Brothers Racing | +190 laps |
- P1Tyler Reddick23XI Racing3:23:56
- P2Ricky Stenhouse Jr.HYAK Motorsports+0.308 s
- P3Joey LoganoTeam Penske+0.442 s
Kaip veikia · NASCAR

