- P1William ByronHendrick Motorsports3:19:06
- P2Chase ElliottHendrick Motorsports+2.049 s
- P3Ty GibbsJoe Gibbs Racing+13.102 s
Kraunama…
Palaikomų čempionatų pilnos klasifikacijos, surikiuotos pagal naujausias baigtas sesijas.
NASCAR · NASCAR Cup Series Championship Race · 11-08, sk
| Vt.Dalyvis | Laikas / skirtumas |
|---|---|
| P1Ryan BlaneyTeam Penske | 3:00:00 |
| P2Tyler Reddick23XI Racing | +0.314 s |
| P3William ByronHendrick Motorsports | +0.553 s |
| P4Christopher BellJoe Gibbs Racing | +1.246 s |
| P5Bubba Wallace23XI Racing | +2.144 s |
| P6Denny HamlinJoe Gibbs Racing | +2.297 s |
| P7Austin CindricTeam Penske | +2.514 s |
| P8Daniel SuárezSpire Motorsports | +4.491 s |
| P9Noah GragsonFront Row Motorsports | +4.995 s |
| P10Michael McDowellSpire Motorsports | +5.010 s |
| P11Ty GibbsJoe Gibbs Racing | +5.566 s |
| P12Kyle LarsonHendrick Motorsports | +5.621 s |
| P13Josh BerryWood Brothers Racing | +5.791 s |
| P14Zane SmithFront Row Motorsports | +6.254 s |
| P15Austin HillRichard Childress Racing | — |
| P16Alex BowmanHendrick Motorsports | +7.090 s |
| P17Joey LoganoTeam Penske | +12.794 s |
| P18Todd GillilandFront Row Motorsports | +15.483 s |
| P19Connor ZilischTrackhouse Racing | +15.864 s |
| P20Erik JonesLegacy Motor Club | +16.118 s |
| P21Justin HaleySpire Motorsports | +18.252 s |
| P22Chase ElliottHendrick Motorsports | +18.335 s |
| P23Aj AllmendingerKaulig Racing | +20.195 s |
| P24Chris BuescherRFK Racing | +20.676 s |
| P25Ryan PreeceRFK Racing | +22.781 s |
| P26Austin DillonRichard Childress Racing | +1 lap |
| P27Ross ChastainTrackhouse Racing | +1 lap |
| P28Brad KeselowskiRFK Racing | +1 lap |
| P29Cole CusterHaas Factory Team | +1 lap |
| P30John H. NemechekLegacy Motor Club | +1 lap |
| P31Ty DillonKaulig Racing | +1 lap |
| P32Ricky Stenhouse Jr.HYAK Motorsports | +1 lap |
| P33Riley Herbst23XI Racing | +2 laps |
| P34Shane Van GisbergenTrackhouse Racing | +2 laps |
| P35Cody WareRick Ware Racing | +3 laps |
| P36J.J. YeleyNY Racing Team | +5 laps |
| P37Casey MearsBeard Motorsports | +6 laps |
| P38Chad FinchumGarage 66 | +10 laps |
| P39Chase BriscoeJoe Gibbs Racing | +190 laps |
| P40Corey Heim23XI Racing | +210 laps |
Rodomi 1–12 iš 36 rezultatų